Review pricing at a glance, or talk to us about deployment options.
Regions: Europe · United States · APAC. Billed per hour, no long-term commitments.
| GPU | Variant | On-demand |
|---|---|---|
| B300 | SXM6 | from €6.90/hr |
| B200 | SXM6 | from €5.69/hr |
| H200 | SXM5 | from €3.85/hr |
| H100 | PCIe | from €2.38/hr |
| V100 | PCIe | from €2.40/hr |
| RTX PRO 6000 | PCIe | from €1.70/hr |
| A500 | PCIe | from €1.24/hr |
| A100 80GB | SXM4 | from €1.18/hr |
| A10 | PCIe | from €1.12/hr |
| RTX 6000 Ada | PCIe | from €0.85/hr |
| L4 | PCIe | from €0.83/hr |
| L40S | PCIe | from €0.77/hr |
| L40 | PCIe | from €0.77/hr |
| A4000 | PCIe | from €0.70/hr |
| RTX 5090 | PCIe | from €0.57/hr |
| RTX 4090 | PCIe | from €0.52/hr |
| A6000 | PCIe | from €0.50/hr |
| A16 | PCIe | from €0.44/hr |
Reserved resources billed monthly. Talk deployment options through with our team.
| Resource | Type | Starting at |
|---|---|---|
| Virtual Machines | Standard | from €10.26/mo |
| Virtual Machines | CPU Optimized | from €23.67/mo |
| Virtual Machines | Memory Optimized | from €32.58/mo |
| Virtual Machines | ARM based | from €14.86/mo |
| Bare Metal Instances | — | from €154.99/mo |
| Object Storage | PAYG · AI Workloads | from €0.064/GiB |
| Object Storage | PAYG · Standard / General Purpose | from €0.04/GiB |
| Managed Kubernetes (k8s) | — | from €31.18/mo |
| Load Balancer | — | from €17.72/mo |
| Container as a Service | — | from €1.16/mo |
Pick pay-as-you-go flexibility or reserved capacity with the full platform.
| Feature | On-demand | Enterprise |
|---|---|---|
| Pay-as-you-go billing | — | |
| One-click deployments | — | |
| Guaranteed availability for your reserved term (1–24 months) | — | |
| Fixed price for a set period | ||
| AI Workflow Automation (MCP) | ||
| Support | ||
| Pricing discounts | — | On long-term reservations |
| SSH Keys | ||
| Volumes | ||
| Virtual Instances | — | |
| Bare Metal | — | |
| Kubernetes Databases | — | |
| Containers | — | |
| Networking | — | |
| CDN | — | |
| Images | — | |
| Placement Groups | — | |
| Projects and Regions | — | |
| API Tokens | — |
Pick the level of control that suits you.
On-Demand & One-Click
Spin up GPU power the instant you need it, delivered straight from the cloud.
Dedicated Environments
Reserve guaranteed GPU capacity on fixed terms from 1 to 24 months.
Purpose-Built AI Factory
A sovereign AI factory engineered end-to-end for government, defense, and enterprise.
Velerion runs on a network of certified partners. The AI-factory operators and GPU suppliers behind the platform carry leading certifications across Europe, North America, and global standards — so your workloads sit on infrastructure that satisfies even the most demanding compliance regimes.
Europe
North America
Global
Certifications listed are held by partner AI-factory operators and GPU suppliers and are shown for illustration; contact us to confirm the exact scope for your deployment.
Reserve your dedicated environment and lock in guaranteed GPU capacity.
Talk to our team